Combination of YOLOv3 Algorithm and Blob Detection Technique in Calculating Nile Tilapia Seeds
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Combination of YOLOv3 Algorithm and Blob Detection Technique in Calculating Nile Tilapia Seeds |
2. | Creator | Author's name, affiliation, country | Diana Tri Susetianingtias; Universitas Gunadarma; Indonesia |
2. | Creator | Author's name, affiliation, country | Eka Patriya; Universitas Gunadarma; Indonesia |
2. | Creator | Author's name, affiliation, country | Rini Arianty; Universitas Gunadarma; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Baby fish; Blob;Nila; Bounding Box; YOLOv3 |
4. | Description | Abstract | Baby Fish counting must be counted accurately so it will not cause any loss, especially for fish seeds or fingerlings that have a small size. Generally, people still use conventional counting methods that produce low accuracy values. This research will make a Nila Baby Fish fingerlings counter program using the YOLOv3 algorithm and Blobb detection technique. The annotation data process will use LabelImg, and the dataset training will use Google COLABoratory with the Darknet framework in an online environment. Images that will predict in this program will be called and detected with an object detector. The object with a confidence score of more than 0.3 will be converted into a blob. The blob value will be forwarded to the output layer for scaling the bounding box objects. The output of this program is the predicted image, blob value, prediction time, and the number of Nila seeds. The model performance is evaluated using a confusion matrix and got a 98.87% for accuracy score. |
5. | Publisher | Organizing agency, location | Prodi Teknik Informatika FIK Universitas Muslim Indonesia |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2023-08-16 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jurnal.fikom.umi.ac.id/index.php/ILKOM/article/view/1634 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.33096/ilkom.v15i2.1634.317-325 |
11. | Source | Title; vol., no. (year) | ILKOM Jurnal Ilmiah; Vol 15, No 2 (2023) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Diana Tri Susetianingtias, Eka Patriya, Rini Arianty![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |