LoRaWAN-Based Communication for Autonomous Vehicles: Performance and Development
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | LoRaWAN-Based Communication for Autonomous Vehicles: Performance and Development |
2. | Creator | Author's name, affiliation, country | Saharuna Saharuna; Universitas Negeri Makassar; Indonesia |
2. | Creator | Author's name, affiliation, country | Tjahjo Adiprabowo; Langlangbuana University and National Taiwan University of Science and Technology; Taiwan, Province of China |
2. | Creator | Author's name, affiliation, country | Muhammad Yassir; Institut Teknologi dan Bisnis Nobel; Indonesia |
2. | Creator | Author's name, affiliation, country | Dian Nurdiana; Universitas Terbuka; Indonesia |
2. | Creator | Author's name, affiliation, country | Puput Dani Prasetyo Adi; National Research and Innovation Agency; Indonesia |
2. | Creator | Author's name, affiliation, country | Akio Kitagawa; Kanazawa University; Japan |
2. | Creator | Author's name, affiliation, country | Arief Suryadi Satyawan; National Research and Innovation Agency (BRIN); Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Artificial Intelligence; Future of Automotive; LoRaWAN; Smart City; Telecommunication. |
4. | Description | Abstract | Automotive technology in the future continues to develop with a variety of sophistication, especially in vehicles that can move on their own, this research is new from previous developments, intelligent vehicles can be seen from various system developments ranging from the ability to find parking positions, have the right navigation system, and are equipped with various artificial senses such as LiDAR, Smart Camera, Artificial Intelligence, and various components for telecommunications. A small part that will be discussed in this research is in terms of data communication. The development of intelligent vehicles in a broader scope can be included in one of the categories to build a Smart City. In the analysis system, this research develops in terms of analyzing the possibility of data collisions or how to avoid them, with various methods that can be developed and approached comprehensively using LoRaWAN, so that a method can be determined using LoRaWAN Communication and LoRa Modules that can have an important impact in the development of intelligent vehicles or autonomous vehicles for Smart City. In this paper, the LoRa data transmission approach is to use the GPS Module, the GPS Module data is sent from each car to the nearest LoRaWAN Gateway, the car can automatically select the nearest Gateway for data optimization, reducing Packet Loss and Signal Attenuation due to LoRa data communication in the NLOS area, This article still uses data transmission simulation using MATLAB and is planned to be applied to Smart vehicles directly, the contribution of this research is the discovery of a new method in terms of LoRaWAN-based multi-point data transmission that can avoid data collisions from the position of intelligent vehicles in Mobile or moving, in building Smart City technology in the future. |
5. | Publisher | Organizing agency, location | Prodi Teknik Informatika FIK Universitas Muslim Indonesia |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-12-12 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jurnal.fikom.umi.ac.id/index.php/ILKOM/article/view/2311 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.33096/ilkom.v16i3.2311.236-254 |
11. | Source | Title; vol., no. (year) | ILKOM Jurnal Ilmiah; Vol 16, No 3 (2024) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Saharuna, Tjahjo Adiprabowo, Muhammad Yassir, Dian Nurdiana, Puput Dani Prasetyo Adi, Akio Kitagawa, Arief Suryadi Satyawan![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |