An Exploration of the Work Performance of Educators in Transformative Schools: Leveraging Machine Learning for Performance Insights
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | An Exploration of the Work Performance of Educators in Transformative Schools: Leveraging Machine Learning for Performance Insights |
| 2. | Creator | Author's name, affiliation, country | Rakhmad Maulidi; Universitas Telkom; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Jozua Ferjanus Palandi; Universitas Bhinneka Nusantara; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Bagus Kristomoyo Kristanto; Universitas Bhinneka Nusantara; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Laila Isyriyah; Universitas Bhinneka Nusantara; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Rizky Rahmatullah; Kanazawa University; Japan |
| 2. | Creator | Author's name, affiliation, country | Puput Dani Prasetyo Adi; Badan Riset dan Inovasi Nasional; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Akio Kitagawa; Kanazawa University; Japan |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Educator Work Performance; Transformative Schools; Machine Learning; Performance Analysis; Educational Data Analytics |
| 4. | Description | Abstract | Education has gone through various phases, and entered the transformative school mode which can be said to change the existing order of the previous schooling system or procedures, because many modes can be done in the transformative school, students can learn in school buildings or classes, or in the field or real industry or the real world of work, with the introduction of a wider and more complex world, this is one of them. This research tries to create and analyze transformative schools in 3 algorithms, namely regression algorithms, classification algorithms, and clustering algorithms that provide a detailed analysis of the results of the analysis of transformative schools currently promoted by the government. from the results of the analysis raises performance conclusions, and in this phase a conclusion can be drawn whether the Transformative school is able to provide answers about the performance of teachers, students, teacher education levels, school locations, number of students, learning methods, or any paramaters that can provide detailed and detailed answers to get performance analysis from Machine Learning, and Work Performance of teachers in Transformative schools with precision. Quantitatively, the value of performance is determined by innovation by 43.2%, followed by technological capabilities and collaboration, 27.9% and 17.2% respectively. and based on cluster level, cluster 3 is the best with 118 educators, cluster 0, 127 educators with high innovators, and cluster 2, 126 educators, and cluster 1 with 129 educators. and from the paradox of transformative practices 30.6% are high Adopters |
| 5. | Publisher | Organizing agency, location | Prodi Teknik Informatika FIK Universitas Muslim Indonesia |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2026-04-20 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://jurnal.fikom.umi.ac.id/index.php/ILKOM/article/view/2358 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.33096/ilkom.v18i1.2358.109-125 |
| 11. | Source | Title; vol., no. (year) | ILKOM Jurnal Ilmiah; Vol 18, No 1 (2026) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2026 Rakhmad Maulidi, Jozua Ferjanus Palandi, Bagus Kristomoyo Kristanto, Laila Isyriyah, Rizky Rahmatullah, Puput Dani Prasetyo Adi, Akio Kitagawa![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |
