BILL OF MATERIAL (BOM) PADA SISTEM INVENTORI KAWASAN BERIKAT UNTUK PELACAKAN MATERIAL MOVEMENT
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | BILL OF MATERIAL (BOM) PADA SISTEM INVENTORI KAWASAN BERIKAT UNTUK PELACAKAN MATERIAL MOVEMENT |
| 2. | Creator | Author's name, affiliation, country | Betha Nurina Sari; Universitas Singaperbangsa Karawang; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Oman Komarudin; Universitas Singaperbangsa Karawang; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Tesa Nur Padilah; Universitas Singaperbangsa Karawang; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Muhamad Nurhusaeni; Universitas Singaperbangsa Karawang; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | payment system; online payment; waterfall |
| 4. | Description | Abstract | A manufacturing company processes raw material into semi-finished goods (work in process) and finished goods. One injection molding manufacturing company in Karawang manufactures plastic materials for printing into various forms of vehicle safety equipment. The three main processes that occur from raw materials to finished goods are the storage of raw material in the warehouse, the process of changing raw material into finish goods in the production area, and storage of finish goods to be sent to the customer. Bill of Material (BOM) is designed to contain all changes in shape so that it is easier to calculate raw material requirements and tracking material movements. This information system is designed using the Extreme Programming (XP) method. The results of this study help the management of manufactured goods in Injection Molding Manufacturing Company from starting raw material, work in process, to being a good finish needed by the company to track goods data and to fulfill the real time reporting interests requested by Bea Cukai. |
| 5. | Publisher | Organizing agency, location | Prodi Teknik Informatika FIK Universitas Muslim Indonesia |
| 6. | Contributor | Sponsor(s) | Kementerian Ristek dan Pendidikan Tinggi (Kemenristekdikti) melalui Hibah Dosen Pemula dan Lembaga Penelitian dan Pengabdian Masyarakat (LPPM) Universitas Singapebangsa Karawang yang telah mendukung penuh dan memberikan dana pendukung untuk menyelesaikan |
| 7. | Date | (YYYY-MM-DD) | 2018-12-31 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://jurnal.fikom.umi.ac.id/index.php/ILKOM/article/view/381 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.33096/ilkom.v10i3.381.323-330 |
| 11. | Source | Title; vol., no. (year) | ILKOM Jurnal Ilmiah; Vol 10, No 3 (2018) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2018 Betha Nurina Sari, Oman Komarudin, Tesa Nur Padilah, Muhamad Nurhusaeni![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |
