SISTEM PENDUKUNG KEPUTUSAN PEMILIHAN PROGRAM STUDI DENGAN METODE SAW DAN AHP
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | SISTEM PENDUKUNG KEPUTUSAN PEMILIHAN PROGRAM STUDI DENGAN METODE SAW DAN AHP |
| 2. | Creator | Author's name, affiliation, country | Erikson Marbun; Universitas Multimedia Nusantara; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Seng Hansun; Universitas Multimedia Nusantara; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | AHP; decision support system; FTI; study program; SAW |
| 4. | Description | Abstract | Admission to Multimedia Nusantara University (UMN) is divided into academic paths, scholarships and regular tests. The benchmarks used to accept prospective students through the academic track still see five academic grades with a minimum value of 70. There are cases where the minimum grade decreases depending on the KKM (Minimum Completeness Criteria) from the school of the prospective student. The process of changing majors at UMN can be done by going to the Student Support division and undergoing a series of tests depending on the chosen study program. The Student Support Faculty of Engineering and Informatics (FTI) does not have enough data to carry out specific tests. Based on these two problems, a decision support system ‘FTI Recommendation’ was built using the AHP and SAW methods. AHP method is the basis for evaluating prospective students, while the SAW method is for alternative ranking. and the expert reference value as a substitute for the old benchmark, which is 70 or in accordance with KKM from the prospective student's school. The decision support system built produces a satisfaction level of 77.22%. |
| 5. | Publisher | Organizing agency, location | Prodi Teknik Informatika FIK Universitas Muslim Indonesia |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2019-12-31 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://jurnal.fikom.umi.ac.id/index.php/ILKOM/article/view/432 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.33096/ilkom.v11i3.432.175-183 |
| 11. | Source | Title; vol., no. (year) | ILKOM Jurnal Ilmiah; Vol 11, No 3 (2019) |
| 12. | Language | English=en | id |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2019 Erikson Marbun, Seng Hansun![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |
