Internet of things based humidity control and monitoring system
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Internet of things based humidity control and monitoring system |
2. | Creator | Author's name, affiliation, country | Eka Purnama Harahap; Universitas Raharja; Indonesia |
2. | Creator | Author's name, affiliation, country | Md Asri Ngadi; Universiti Teknologi Malaysia; Malaysia |
2. | Creator | Author's name, affiliation, country | Untung Rahardja; Universitas Raharja; Indonesia |
2. | Creator | Author's name, affiliation, country | Faisal Rizki Azhari; Universitas Raharja; Indonesia |
2. | Creator | Author's name, affiliation, country | Kenita Zelina; Universitas Raharja; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Agriculture; Smart Monitoring System; IoT; Raspberry Pi 3B; Wireless Sensor Network |
4. | Description | Abstract | This study proposes smart monitoring by utilizing IoT in agriculture which aims to assist farmers in monitoring crops in order to reduce the risk of failure. Quantitative method was employed to collect data from the Soil Moisture Sensor and DHT22 which are to read and write data that can be monitored on a cloud server or csv file to evaluate the risk. This monitoring system is created using the Python programming language by utilizing the Raspberry Pi as a microprocessor. The result of this study is data acquisition that is connected to the internet. Data can be accessed at Thingspeak to show indications and crop yields. Analogue form and indicators of water in soil moisture are indicated by colored marks. Proper monitoring shows more accurate crop data that enable the farmers to prevent crops from drying out. This system is expected to reduce the risk of crop failure as well as increase the agriculture productivity. |
5. | Publisher | Organizing agency, location | Prodi Teknik Informatika FIK Universitas Muslim Indonesia |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2021-08-08 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jurnal.fikom.umi.ac.id/index.php/ILKOM/article/view/852 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.33096/ilkom.v13i2.852.175-186 |
11. | Source | Title; vol., no. (year) | ILKOM Jurnal Ilmiah; Vol 13, No 2 (2021) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2021 Eka Purnama Harahap, Md Asri Ngadi, Untung Rahardja, Faisal Rizki Azhari, Kenita Zelina![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |