Sentiment analysis of customer satisfaction levels on smartphone products using Ensemble Learning
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Sentiment analysis of customer satisfaction levels on smartphone products using Ensemble Learning |
2. | Creator | Author's name, affiliation, country | Muhammad Ma’ruf; Universitas Amikom Purwokerto; Indonesia |
2. | Creator | Author's name, affiliation, country | Adam Prayogo Kuncoro; Universitas Amikom Purwokerto; Indonesia |
2. | Creator | Author's name, affiliation, country | Pungkas Subarkah; Universitas Amikom Purwokerto; Indonesia |
2. | Creator | Author's name, affiliation, country | Faridatun Nida; Universitas Amikom Purwokerto; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | E-commerce; Ensemble Learning; K-Nearest Neighbors; Machine Learning; Naive Bayes; Smartphone; SVM; Voting Classifier |
4. | Description | Abstract | Increasingly sophisticated technological developments create new ways for people to conduct trading business. An example of this technology application is the use of e-commerce. However, there are conditions where the seller cannot measure the level of satisfaction and identify problems experienced by his customers if it is only based on the rating as the case in smartphones transactions. Therefore, a solution is needed to create a system that can filter negative and positive comments. This study offers a solution to address this issue by using machine learning employing the K-Nearest Neighbors, SVM, and Naive Bayes algorithms with hyperparameters from previous studies. This study applied the ensemble learning method with the Voting Classifier technique, which is an algorithm to combine several algorithms that have been made. From the test results, the highest accuracy was obtained by SVM with an accuracy value of 91.18% while the ensemble learning method obtained an accuracy value of 89.22%. The difference in the accuracy of training and testing for SVM and ensemble learning method is 7.1% and 4% respectively. These results indicate that the ensemble learning method can help improve the performance of sentiment analysis algorithms for comments on smartphone products. |
5. | Publisher | Organizing agency, location | Prodi Teknik Informatika FIK Universitas Muslim Indonesia |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2022-12-19 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jurnal.fikom.umi.ac.id/index.php/ILKOM/article/view/1377 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.33096/ilkom.v14i3.1377.339-347 |
11. | Source | Title; vol., no. (year) | ILKOM Jurnal Ilmiah; Vol 14, No 3 (2022) |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
Cek Hasil Turnitin (936KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2022 ![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |