| Issue | Title | |
| Vol 15, No 1 (2023) | User’s Satisfaction Analysis of the Academic Information Systems Quality using the Modified Webqual 4.0 Method and Importance-Performance Analysis | Abstract PDF |
| Aang Anwarudin, Abdul Fadlil, Anton Yudhana | ||
| Vol 17, No 1 (2025) | Utilization of Deep Learning YOLO V9 for Identification and Classification of Toraja Buffalo Breeds | Abstract PDF |
| Abdul Rachman Manga', Herawati Herawati, Purnawansyah Purnawansyah | ||
| Vol 13, No 2 (2021) | Visitor satisfaction prediction of the 'Pantai Pohon Cinta' beach tourism using the backpropagation algorithm with particle swarm optimization feature selection | Abstract PDF |
| Annahl Riadi, Marniyati Husain Botutihe | ||
| Vol 16, No 2 (2024) | Vulnerability Assessment and Penetration Testing on Student Service Center System | Abstract PDF |
| Khairunnisak Isnaini, Muhammad Hasyim Asyari, Sigit Fathu Amrillah, Didit Suhartono | ||
| Vol 11, No 1 (2019) | WATERMARKING CITRA DIGITAL BERWARNA MENGGUNAKAN STATIONARY WAVELET TRANSFORM (SWT) | Abstract PDF |
| Fitriani Umar, Herdianti Darwis | ||
| Vol 16, No 3 (2024) | Weather Prediction for Strawberry Cultivation Using Double Exponential Smoothing and Golden Section Optimization Methods | Abstract PDF |
| Herlinah Herlinah, Billy Eden William Asrul, Hafsah HS, Muhammad Faisal, Swa Lee Lee, Hamdan Gani, Zhipeng Feng | ||
| Vol 17, No 2 (2025) | YOLOv10 for Real-Time Detection of Personal Protective Equipment on Construction Workers | Abstract PDF |
| Wawan Gunawan, Yoga Nanda Khoiril Umat | ||
| Vol 15, No 3 (2023) | Z-Score and Floyd Warshall Algorithms for Determining Alternative Routes of Mugging-Prone Areas in Medan City, Indonesia | Abstract PDF |
| Rozzi Kesuma Dinata, Bustami Bustami, Fiasari Fiasari, Sujacka Retno | ||
| Vol 15, No 1 (2023) | [Retraction] Penerapan Forward Chaining Pada Sistem Pakar Pengendalian Internal Bank Pemberian Kredit Pemilikan Rumah | Abstract PDF |
| Apriade Voutama, Adhi Rizal | ||
| 421 - 429 of 429 Items | << < 12 13 14 15 16 17 18 19 20 21 22 | |






