| Issue | Title | |
| Vol 10, No 3 (2018) | APLIKASI SYSTEM MANAGEMENT TASK DAN PENILAIAN KERJA (KPI) PADA PT INTISOFT MITRA SEJAHTERA | Abstract PDF |
| Maria Ocktaviani Zega, Desi Chandrika, Ricki Siswanto, Febrianti Supardinah | ||
| Vol 10, No 1 (2018) | APLIKASI VIRTUAL IKLAN PERUMAHAN DENGAN SISTEMAUGMENTED REALITY | Abstract PDF |
| Raden Wirawan | ||
| Vol 15, No 2 (2023) | Application of General Regression Neural Network Algorithm in Data Mining for Predicting Glass Sales and Inventory Quantity | Abstract PDF |
| Suryani Suryani, Indo Intan, Farhan Mochtar Yunus, Adammas Haris, Faizal Faizal, Nurdiansah Nurdiansah | ||
| Vol 15, No 1 (2023) | Application of the Fuzzy C-Means Method in Grouping Heart Abnormalities Based on Electrocardiogram Medical Records | Abstract PDF |
| Sumiati Sumiati, Suherman Suherman, Raden Muhamad Firzatullah, Agung Triayudi, Agung Rahmad Fadjar | ||
| Vol 13, No 3 (2021) | Application of usability testing for analyzing the quality of 'Keluarga' pharmacy system in Pekanbaru | Abstract PDF |
| M. Khairul Anam, muhammad Fuad, Helda Yenni, Syarifah Eiva Fatda, Hadi Asnal, Hamdani Hamdani | ||
| Vol 14, No 1 (2022) | Assessing the Influence of Mobility Behavior on the Covid-19 Transmission: A Case in the Most Affected City of Indonesia | Abstract PDF |
| Najirah Umar, Hamdan Gani, Sitti Zuhriyah, Helmy Gani, Feng Zhipeng | ||
| Vol 14, No 3 (2022) | Association of single nucleotide polymorphism and phenotype in type 2 of diabetes mellitus using Support Vector Regression and Genetic Algorithm | Abstract PDF |
| Ratu Mutiara Siregar, Wisnu Ananta Kusuma, Annisa Annisa | ||
| Vol 12, No 3 (2020) | Augmented Reality 3D untuk Pengenalan Organ Tubuh Manusia | Abstract PDF |
| Andani Achmad, Zahir Zainuddin, Muhammad Fadhil Husain | ||
| Vol 13, No 3 (2021) | Augmented reality application on the tourism orientation sign digital system at the 'Bawah Langit' museum | Abstract PDF |
| Sitti Zuhriyah, Billy Eden William Asrul, Suwatri Jura | ||
| Vol 18, No 1 (2026) | Automated Hyperparameter Optimization of Lightweight YOLO11s for Efficient Road Crack Detection | Abstract PDF |
| Ida Ayu Ari Angreni, Diyanti Diyanti, Vega Valentine | ||
| Vol 9, No 1 (2017) | BERDASARKAN FITUR BENTUK BERBASIS WEB MENGGUNAKAN METODE GRADIEN VEKTOR FLOW SNAKE | Abstract PDF (Bahasa Indonesia) |
| Iradatil Wahdaniah, Harlinda Harlinda | ||
| Vol 10, No 3 (2018) | BILL OF MATERIAL (BOM) PADA SISTEM INVENTORI KAWASAN BERIKAT UNTUK PELACAKAN MATERIAL MOVEMENT | Abstract PDF |
| Betha Nurina Sari, Oman Komarudin, Tesa Nur Padilah, Muhamad Nurhusaeni | ||
| Vol 18, No 1 (2026) | Blockchain-Based Diploma Authentication System: A Design Science Approach Using Smart Contracts and Ganache | Abstract PDF |
| Haryati Haryati, Dwi Vernanda | ||
| Vol 15, No 2 (2023) | Building The Prediction of Sales Evaluation on Exponential Smoothing using The OutSystems Platform | Abstract PDF |
| Sasa Ani Arnomo, Yulia Yulia, Ukas Ukas | ||
| Vol 12, No 1 (2020) | Case Based Reasoning Method untuk Sistem Pakar Diagnosa Penyakit Sapi | Abstract PDF |
| Irvan Muzakkir, Marniyati Husain Botutihe | ||
| Vol 13, No 3 (2021) | Classification model of Toraja arabica coffee fruit ripeness levels using convolution neural network approach | Abstract PDF |
| Aryo Michael, Melki Garonga | ||
| Vol 13, No 3 (2021) | Classification of cendrawasih birds using convolutional neural network (CNN) keras recognition | Abstract PDF |
| Warnia Nengsih, Ardiyanto Ardiyanto, Ayu Putri Lestari | ||
| Vol 14, No 1 (2022) | Classification of Coffee Bean Defects Using Gray-Level Co-Occurrence Matrix and K-Nearest Neighbor | Abstract PDF |
| Mila Jumarlis, Mirfan Mirfan, Abdul Rachman Manga | ||
| Vol 16, No 1 (2024) | Classification of Correlation Patterns Based on electrocardiogram Data of Heart Defects Using the Pearson Correlation Coefficient Method | Abstract PDF |
| Sumiati Sumiati, Donny Fernando, Hamonangan Iman Hasoloan, Marlia Purnamasari | ||
| Vol 14, No 3 (2022) | Classification of Dog and Cat Images using the CNN Method | Abstract PDF |
| Teguh Adriyanto, risky aswi ramadhani, Risa Helilintar, Aidina Ristyawan | ||
| 61 - 80 of 413 Items | << < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 > >> | |






